
News: Latest Comments
|
| Stock Exchange Closing January 25, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 67.56 | 69.39 | 67.45 | $69.21 | +1.02 |
 |
| AXP | 4:01pm | 49.40 | 50.50 | 49.25 | $50.17 | +0.94 |
 |
| CMCSA | 4:00pm | 25.76 | 26.22 | 25.61 | $26.12 | +0.26 |
 |
| CSCO | 4:00pm | 19.75 | 19.87 | 19.48 | $19.83 | +0.015 |
 |
| CTXS | 4:00pm | 68.22 | 68.79 | 66.48 | $67.61 | -0.23 |
 |
| DELL | 4:00pm | 16.80 | 16.8974 | 16.50 | $16.79 | -0.06 |
 |
| DISH | 3:59pm | 28.75 | 28.90 | 28.385 | $28.72 | -0.13 |
 |
| EBAY | 4:00pm | 31.86 | 32.07 | 31.525 | $31.94 | -0.01 |
 |
| ERTS | 11:07am | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 3:59pm | 23.07 | 23.65 | 22.83 | $23.55 | +0.49 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 47.43 | 48.48 | 47.43 | $48.29 | +0.62 |
 |
| GOOG | 4:00pm | 577.51 | 578.71 | 566.38 | $569.49 | -11.44 |
 |
| HOLX | 4:00pm | 19.42 | 19.81 | 19.33 | $19.63 | +0.22 |
 |
| HSIC | 4:00pm | 69.30 | 70.63 | 68.88 | $70.63 | +1.11 |
 |
| IACI | 4:00pm | 42.38 | 42.69 | 41.69 | $42.16 | -0.44 |
 |
| ISRG | 4:00pm | 438.96 | 455.66 | 436.64 | $455.66 | +15.66 |
 |
| JAVA | 9:48pm | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:00pm | 23.10 | 23.17 | 22.35 | $22.61 | -0.54 |
 |
| MAT | 3:59pm | 29.09 | 29.6301 | 28.795 | $29.53 | +0.44 |
 |
| MCD | 4:00pm | 98.41 | 99.51 | 98.05 | $99.23 | +0.48 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 3:59pm | 118.59 | 121.17 | 117.472 | $120.42 | +1.95 |
 |
| YHOO | 4:00pm | 15.52 | 15.705 | 15.46 | $15.56 | -0.13 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
|
What is this site
about?
This site is mainly about rating
various Real Estate Photos and you can start doing that HERE,
but you have a number of other options too including Real Estate
related Discussion:
1. Rate
Real Estate Photos
2. Discuss
Real Estate Issues
3. Discuss
the Mortgage Market
4. Discuss
Global Business
5. Submit
Your Real Estate For Sale
6. Mortgage
Calculators
|